| Core System |
| Processor | NXP i.MX7 Dual
| | Architecture | ARM Cortex-A7 + M4
| | PMIC | NXP PF3000
| | Memory | Upto 2GB DDR3L
| | Storage | 16GB eMMC (default)
| | Board-to-Board Connector | PICO 70-pin Hirose connectors
| | System on Module | PICO SOM
|
|---|
|
| AI / Vision Capabilities |
|
|
| Connectivity |
| Network LAN | RGMII
| | Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac (optional)
| | Bluetooth | Qualcomm Atheros QCA9377 Bluetooth (optional)
| | Antenna | MHF4 connector (optional)
|
|---|
|
| Signaling |
| I/O | RGMII TTL RGB MIPI CSI-2 MIPI DSI PCIe USB USB OTG I²S SDIO CAN UART SPI I²C PWM GPIO
|
|---|
|
| Video |
| GPU Engine | Image re-sizing / rotation / overlay and CSC Pixel Processing Pipeline
|
|---|
|
| Audio |
| Audio Codec | On carrier board
| | Audio Interface | I²S (2 channel)
|
|---|
|
| Power Specifications |
| Power Input | 5V DC +/-5%
| | Power Consumption | Depending on Configuration
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto Ubuntu Android
| | Extended Support | Boot2Qt Commercial Linux FreeRTOS Real Time OS
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 37 x 40 mm
| | Weight | 8 grams
| | Form Factor | PICO
| | MTBF | 100,000+ Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C Extended: -20°C to +70°C
|
|---|
|
| Certification and Compliance |
| USA | FCC ID: 2AKZA-QCA9377
| | Canada | IC: 22364-QCA9377
| | European Union | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| | Japan | TELEC: 201-180629
| | Australia / New Zealand | RCM Compliant
| | Certification | Compliant with RoHS / REACH directives
| | Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | 5A992.c Mass Market
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|