EDM-IMX95 Highlights
Six Core Processor
Sourcecode Software
We advocate Open Source Software and support Linux, Yocto and Debian. Perfect solutions to success can be tailored easily.
Rugged and Reliable
Embedded Vision
Scalability
Edge AI
Wi-Fi 6 / BT5.3
Time to Market
Specifications
Core System | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Signaling | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Power Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Software Support | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Commercial Information | ||||||||||||||||||||||||||||||||||||||||||||
|
Blockdiagram
Dimensions
Movie Vault

Embedded Vision
TechNexion Embedded Vision Camera Sensors are available from 1MP to 13MP with rolling or global shutter functionality. The best of all. All TEVS sensors are pin-to-pin compatible.
Documentation
Getting Started
OS Support
Mechanical
Carrier Board
Certification
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.