| Core System |
| Processor | NXP i.MX8M Plus
| | Architecture | ARM Cortex-A53 + M7
| | PMIC | NXP PCA9450
| | Memory | Upto 8GB LPDDR4
| | Storage | 32GB eMMC (default)
| | Board-to-Board Connector | 260-pin DDR4 SO-DIMM
| | System on Module | EDM SOM
| | Debug Interface | JTAG Interface by Through-hole
|
|---|
|
| AI / Vision Capabilities |
| NPU / AI | NN Accel 2.3 TOPS
| | Camera | Dual MIPI CSI (4 lanes)
|
|---|
|
| Connectivity |
| Network LAN | 1x Realtek RTL8211
| | Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac (optional)
| | Bluetooth | Qualcomm Atheros QCA9377 Bluetooth (optional)
| | Antenna | MHF4 connector (optional)
|
|---|
|
| Signaling |
| HDMI | 1x (HDMI 2.0a, up to 4K)
| | LVDS | 1x Dual Channel LVDS (up to 1920×1080)
| | MIPI DSI | 1x Quad Lane MIPI DSI (up to 1920×1080)
| | MIPI CSI2 | 2x Quad Lane MIPI CSI-2
| | LAN | Gigabit with TSN (+2nd RGMII)
| | PCIe | 1x (Gen 3)
| | USB 3.1 | 1x Host / 1x OTG (Gen 1)
| | USB 2.0 | 1x Host / 1x OTG
| | I²S | 2x
| | PDM | 4x lane
| | S/PDIF | 1x TX/RX
| | CAN | 2x
| | UART | 3x
| | SPI | 1x
| | I²C | 3x
| | SDIO/SD/MMC | 1x
| | PWM | 4x
| | GPIO | 8x
| | JTAG | Through-hole on Module
|
|---|
|
| Video |
| GPU Engine | GC520L (2D) Vivante GC7000UL
| | Video Decode | 1080p60 H.265, H.264, VP9, VP8
| | Video Encode | 1080p60 (h.265, h.264)
|
|---|
|
| Audio |
| Audio Codec | On carrier board
| | Audio Interface | I²S (2 channel)
|
|---|
|
| Power Specifications |
| Power Input | 5V DC +/-5%
| | Power Consumption | Depending on Configuration
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto Ubuntu Debian Android
| | Extended Support | Commercial Linux FreeRTOS Real Time OS
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 69.6 x 35mm
| | Weight | 8 grams
| | Form Factor | EDM Type G
| | MTBF | 100,000+ Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C Industrial: -40°C to +85°C
|
|---|
|
| Certification and Compliance |
| USA | FCC ID: 2AKZA-QCA9377
| | Canada | IC: 22364-QCA9377
| | European Union | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| | Japan | TELEC: 201-180629
| | Australia / New Zealand | RCM Compliant
| | Certification | Compliant with RoHS / REACH directives
| | Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | 5A992.c Mass Market
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|